| Brand Name: | KXD |
| Model Number: | KXD-SSW465,Kxd-Ssw21 |
| MOQ: | 200 Square Meters (MOQ) |
| Price: | US$50.00-100.00 |
| Payment Terms: | L/C,T/T |


Application Scenarios



| (1) Simple Steel Structure Workshop | ||
| Main structure | Single span: L -shorter than 18m, H -lower than 6m | |
| Maintenance system | Roof | Colored steel sheet with 50mm glass wool insulation |
| Wall | Colored steel sheet | |
| Door | Simple steel rolling shutter (within 10m2) | |
| Window | Very few | |
| Usage | Warehouse, workshop | |
| Standard and suitable market | Africa, Middle-East, South America (no snow, wind load below 0.4kn/m2) | |
| (2) Standard Steel Structure Workshop | ||
| Main structure | Single span: L -shorter than 24m, H -lower than 8m | |
| Maintenance system | Roof | Colored steel sheet with 50mm glass wool insulation |
| Wall | Colored steel sheet or 50mm EPS sandwich board | |
| Door | Wind resistance rolling door(within 15m2) | |
| Window | Alu. Alloy (can use with skylight) | |
| Usage | Warehouse, workshop, shopping mall, exhibition hall, super market | |
| Standard and suitable market | Snow loading below 0.5kn,wind loading below 0.5kn/m2 | |
| (3) Cold Region (heavy snow) Steel Structure Workshop | ||
| Main structure | Single span: L -shorter than 18m, H -lower than 6m | |
| Maintenance system | Roof | EPS/rock wool/PU sandwich board |
| Wall | EPS/rock wool/PU sandwich board | |
| Door | PU foamed rolling door | |
| Window | Alu. Alloy, Hollow glass | |
| Usage | Warehouse, workshop, shopping mall, exhibition hall, super market | |
| Standard and suitable market | Cold regions such as Norway, Russian, North Canada, Finland, Iceland, Greenland, Sweden, etc. (snow loads below 3kn, wind load below 1KN/M2) | |

We will provide the most comprehensive services to ensure your satisfaction.
| Pre-Sales Service | |||||
| Research and Positioning | 1.Type and Core of Needs | ||||
| 2.Regional Objective Conditions: Climate, Land, Regulations | |||||
| Solution Development and Technical Communication | 1.Structure + Function | ||||
| 2.Understand Types | |||||
| Compliance + Qualification Audit | 1.Material and Qualification Compliance | ||||
| 2.Localized Standard Adaptation | |||||
| Quotation and Business Support | 1.Transparent Quotation List | ||||
| 2.Customized Business Solutions | |||||
| In-Sales Service | |||||
| Quality Control & Compliance Management | 1.Full - process Quality Inspection System | ||||
| 2.Export Compliance Documentation Preparation | |||||
| Logistics Solution Design & Execution | 1.Optimized Container Transport Selection | ||||
| 2Packaging & Protection Standards | |||||
| Documentation Management and Customs Clearance Support | 1.Letter of Credit (L/C) Document Handling | ||||
| 2.Destination Customs Clearance Assistance | |||||
| Customer Communication and Progress Synchronization | 1.Visualized Progress Reports | ||||
| 2.Emergency Response to Unforeseen Issues | |||||
| After-Sales Service | |||||
| Installation and Commissioning Support | 1.On-site Technical Guidance | ||||
| 2.Equipment Commissioning and Acceptance | |||||
| Warranty and Maintenance Service | 1.Warranty Commitment and Response | ||||
| 2.Remote Diagnosis and Repair | |||||
| Spare Parts Supply and Upgrade Service | 1.Global Spare Parts Warehouse Support | ||||
| 2.Functional Upgrade Solutions | |||||
| Customer Relationship Management | 1.Regular Follow-ups and Feedback | ||||
| 2.Complaint Handling and Crisis Response | |||||
![]()
![]()
If you have any questions, please feel free to contact me. I am dedicated to serving you.