| Brand Name: | KXD |
| Model Number: | KXD-SS7 |
| MOQ: | 500 sqm |
| Price: | USD 69-100 per sqm |
| Delivery Time: | 25 days |
| Payment Terms: | T/T,L/C |
Boasting high strength and light weight, steel has uniform composition, reliable mechanical performance and great ductility and toughness. Customizable and prefabricable steel structures allow quick on-site assembly, and are well-suited for buildings requiring large spaces and long spans. Modification and dismantling are also effortless.
We provide solutions for high-rise buildings, large-span venues, transportation hubs, industrial facilities, bridges, towers, equipment platforms and various prefabricated constructions.
Our steel structures stand out for fast construction, superb large-span capability, excellent seismic performance, full recyclability and environmental sustainability. With factory-made high-precision components and light overall weight, they cut down construction waste and foundation costs effectively.
| Item | Value |
|---|---|
| Materials | Steel Structure, Grade Q235b/Q355b, etc. |
| Other materials | Waterproof, paint, insulation (glass wool, rock wool, polyurethane), stainless steel, PVC, Galvanized materials, etc |
| Application | Factories, workshops, warehouses, industrial parks, logistics parks, cold storage facilities, shopping malls, shops, office buildings, commercial buildings, supermarkets, hotels, apartments, high-rise buildings, large-span buildings, sports arenas, sports halls, parking buildings, livestock houses, chicken coops, cowsheds, trusses, roof trusses, bridges, etc |
| After-sale Service | Online Training, Online technical support, Onsite Installation, Other |
| Place of Origin | Qingdao KXD, China |
| Size/color | Customized |
| Warranty | 1 Year |
| Project Solution Capability | PKPM, 3D model design, graphic design, Cross Categories Consolidation, total solution for projects, Others |
| Design Style | Chinese |
| Maximum Wind Resistance (mph) | 81-150mph |
| Earthquake Resistance | Grade 8 |
| Certification | ISO |
| Production Capacity | 6000 tons/Month |
| HS Code | 7308900000 |
If you are interested in our products, please send your detailed requests using the following information: