| Brand Name: | kxd |
| Model Number: | KXD-SSW1552 |
| MOQ: | 500-1,999 Square Meters |
| Price: | US$49.00 |
| Delivery Time: | 30days |
| Payment Terms: | T/T |
Pre-engineered foodstuff refrigerated steel structure storage building designed for optimal performance and durability in food storage applications.
| Specification | Details |
|---|---|
| Model Number | KXD-SSB30 |
| Type | Multi-Storey Warehouse |
| Size | According to Customers' Requirement |
| MOQ | 200m² |
| Main Steel Frame | H Steel, Z or C Purlin |
| Connection | Bolt Connection or Welded Connection |
| Wall and Roof Sandwich Panel | EPS, Rock Wool, Glass Wool |
| Window | Aluminum Alloy Window or PVC Window |
| Door | Sliding Door or Rolling Door |
| Design Parameter | Wind Load, Snow Load and Earthquake |
| Steel Grade | Q235B, Q345B |
| Warranty | 10 Year Limited Warranty |
| Material | Steel Structure |
| Certification | CE, ISO, SGS, BV |
| Customized | Customized |
| Transport Package | Seaworthy Package |
| Specification | SGS / ISO/ BV |
| Trademark | KXD |
| Origin | China |
| HS Code | 9406900090 |
| Production Capacity | 5000ton/Month |
| Parameter | Details Required |
|---|---|
| Name | Pre-Engineered Foodstuff Refrigerated Storage |
| Size | Length × Width × Height, ridge height, slope |
| Standard | GB |
| Usage | Intended building application |
| Country | Destination country |
| Design Load | Wind speed, Snow load, Earthquake requirements |
| Wall and Roof | Panel or Steel sheet preference |
| Insulation | Sandwich panel, Fiber glass, Rock wool, PU |
| Surface | Hot dip galvanize or Painted |
| Window | Quantity, material, dimension(W×H) and position |
| Door | Quantity, material, dimension(W×H) and position |
| Accessories | Down pipe, Out gutter, Ventilator, skylight etc. |
Please contact us with your specific requirements for a customized solution.